Compact vine shoot shredder BSC550

Type | BSC550 |
|
|---|---|---|
| Rotor 10 marteaux forestiers | Puissance | 14 cc |
| Vitesse de rotation | 2100 à 2800 tr/min | |
| Vitesse d'avance | 3 à 5 km/h | |
| Débit moteur hydraulique | 35 l/min | |
| Pick up 18 dents | Puissance | 100 cc |
| Vitesse de rotation | 100 à 180 tr/min | |
| Vitesse d'avance | 2 à 5 km/h | |
| Débit moteur hydraulique | 15 l/min | |
| Dimensions | Encombrement maximum (l x L x h) | 727 x 668 x 648 mm |
| Largeur de travail | 412 mm | |
| Poids | 195 kg | |
Options

Europ Service Industrie also offers a choice of spare parts for your shredders, presses, rollers, crumblers, locks, preparers, carpets, handlings…
Non-contract photos – Theoretical and unsecured technical specifications











