Vine Shoot Shredder Vit’Europ BSR
Horizontal rotor shredder composed of 10 hammers and a 27 removable teeth pick-up ensuring a better collecting.


Technical specifications
Type | BSR600 | BSR800 |
|
---|---|---|---|
Hammer mill | Power | 18 KW / 25 CV | |
Rotor engine | Hydraulic 21cc | ||
Pick-up engine | Hydraulic 200cc | ||
Rotor speed | 2100 tr/min (2400 tr/min maxi.) | ||
Standard equipement | Pick-up with fixed teeth | 27 teeths | 36 teeths |
Rotor | 10 hammers | 14 hammers | |
Gutter predisposition | Included | ||
Industrial truck | Included | ||
Hydraulic | Flow of the hydraulic pump | 42 l/min | |
Pressure of use | 175 bars (200 bars maxi.) | ||
Features | Working speed | 4 km/h | |
Inlet length | 150 mm / 250 mm | ||
Fast cleaning by dismantling of the back railing | |||
Easy greasing of the rotor and the pick-up | |||
Drain on hydraulic engine (To link with the cover) | |||
Size | Dimensions WxLxH (maximum) | 650 x 1200 x 800 | 850 x 1130 x 800 |
Collecting width | 600 mm | 800 mm | |
Grinding width | 540 mm | 735 mm | |
Weight | 330 kg | 400 kg | |
Options | Pick-up with knockdown teeth | 27 teeths | 36 teeths |
Fastener for high-clearance tractor | Any trademark* | ||
Kit of recovery (gutter + sheet steel of closure + rotor with 15 hammers) | Right / Left | ||
Rake kit | Engine 32 cm3 | ||
Variable way arm | 0/+100 mm | ||
Stabilizing wheel | |||
Spare parts | Teeth for knockdown pick-up | ||
Set of hammers | |||
Comb for standard pick-up | |||
Comb for knockdown teeth pick up | |||
Standard pick up |