Bucket elevator

Elevator 30/500 | Elevator 18/400 | |
---|---|---|
T /H | Up to 100 T/H | Up to 45 T/H |
m³/H | Up to 130 m³/H | Up to 60 m³/H |
Power (kW) | 9.2 à 45 kW | 1.5 à 4 kW |
Height | Up to 35 m | Up to 30m |
Equipment | • Direct drive gearmotor IP55 • Non-return • Painted steel • Strap : anti-fire, anti-grease, anti-static (ISO 340 / ISO 284) |
|
Options | • Galvanized • Opening leg • Different types of buckets (steel, galvanized, PEHD) • Lift head platform • Rotation controller • Alignment controller • Other colors (on request) • ATEX gearmotor |

Europ Service Industry also offers a selection of spare parts for your hammer mill, pellets mills, crumbler, rotary valve, conditioner…
Non-contract photos – Theoretical and unsecured technical specifications