Drum Dryer Triple Pass
The ESI Dryer adapts to your machines, your products and the layout of your environment. The dryer is easy to use, robust, and requires little maintenance.

| Tambour | Dimension A (en mm) | Dimension B (en mm) | Dimension C (en mm) | Masse | Motorisation | Évaporation d'eau | Vitesse du tambour | Options |
|---|---|---|---|---|---|---|---|---|
| E2 | 2850 | 2700 | 6200 | 10 T | 2 x 2.2 kW à 24 tr/min | 2000 L | 4 à 6 tr/min | • Evacuations incendie • Installation sur chambre de détente • Tambour Inox • Nettoyage de bandes |
| E4 | 3400 | 3250 | 7000 | 15 T | 2 x 3 kW à 30 tr/min | 4000 L | 4 à 6 tr/min | |
| E6 | 4100 | 3600 | 9000 | 18 T | 2 x 5.5 kW à 32 tr/min | 6000 L | 4 à 6 tr/min | |
| E8 | 4100 | 3600 | 11500 | 30 T | 2 x 5.5 kW à 32 tr/min | 8000 L | 4 à 6 tr/min | |
| E10 | 4500 | 3800 | 12500 | 35 T | 2 x 2.5 kW à 32 tr/min | 10000 L | 4 à 6 tr/min | |
| E12 | 4800 | 4050 | 12500 | 41 T | 2 x 7.5 kW à 37 tr/min | 12000 L | 4 à 6 tr/min | |
| E14 | 4900 | 4400 | 13300 | 53 T | 2 x 11 kW à 33 tr/min | 14000 L | 4 à 6 tr/min |
Read more
With the dryer’s help, you will be able to dry:

High thermal efficiency

Low maintenance cost

High flexibility of use

Homogeneity of humidity

Compact installation
After sales

Plant setting up

Maintenance

Spare parts supply

Consulting

Machines reviews and audits
Installation of a 37-tonne drum dryer









