Hammer Disintegrator Mill BHR Model
This high strength hammer mill supports powers from 45 to 132 kw.

BHR 60 | BHR 150 | |
---|---|---|
A | 1400 mm | 1400 mm |
B | 1520 mm | 1520 mm |
C | 2300 mm | 3420 mm |
Power (kW) 1000 rpm | 45 | 132 |
Engine weight (kg) | 327 | 1050 |
Screen Area (m²) | 1,2 | 2,7 |
Output (t/h) | 1,5 | 6 |
Weight without engine (kg) | 2800 | 4500 |

Europ Service Industry also offers a selection of spare parts for your hammer mill, pellets mills, crumbler, rotary valve, conditioner…
Non-contract photos – Theoretical and unsecured technical specifications